| Current Elite Runners | Criteria | Assistance | Qualifications | Application | NAU High Altitude Center

2010 CRITERIA
Women's Running Criteria Men's Running Criteria
Event WWW.ARRS.NET NNER Event ARRS.NET NNER
Criteria for Criteria for Criteria for Criteria for
Inclusion Consideration Inclusion Consideration
3 km 9:42:00 (9:31) 10:00 (9:40) 3 km 8:20 (8:11) 8:40 (8:20)
5 km 16:44 (16:29) 17:00 (16:45) 5 km 14:22 (14:07) 14:50 (14:30)
10 km 35:00 (34:30) 36:00 (35:30) 10km 30:00 (29:30) 31:00 (30:45)
15 km 53:51:00 55:00:00 15 km 46:07:00 48:00:00
10 mi 58:01:00 01:01.0 10 mi 49:41:00 51:00:00
20 km 1:13:04 01:16.0 20 km 1:02:32 01:05.0
13.1 mi 1:17:20 01:21.0 13.1 mi 1:06:10 01:08.0
25 km 1:32:34 01:36.0 25 km 1:19:12 01:23.0
30 km 1:52:17 01:57.0 30 km 1:36:02 01:40.0
20 mi 2:07:43 02:12.0 20 mi 1:45:00 01:50.0
26.2 mi 2:50:00 02:55.0 26.2 mi 2:20:00 02:25.0

 

Please contact NNER for any corrections, updates, or additions. Updated January 2010

* - ARRS Database Criteria for Inclusion
+ = 5% above ARRS Criteria for Inclusion for NNER Emerging Runner
(--) - parenthesis indicate